Small Power Size 50/60KWh Plus 30KW ESS
| Model Name | BST-50C30 |
| Battery | |
| Battery type | LiFePO4 |
| Rated energy | 51KWh |
| Nominal voltage | 512V |
| Rated capacity | 100Ah |
| Max. work current | 100A |
| PV | |
| Max. power | 38KW |
| Max. PV voltage | 850Vdc |
| MPPT voltage range | 200~820Vdc |
| Max. PV current | 30A+30A |
| MPPT Channels | 2 |
| AC (On-grid) | |
| Rated power | 30KW |
| AC voltage | 400Vac/230Vac (L1/L2/L3/N/PE) |
| Rated frequency | 50Hz/60Hz |
| Max. AC current | 50A |
| Max. Parallel number | 30 |
| AC (Off-grid) | |
| Rated power | 30KW |
| AC voltage | 400Vac/230Vac (L1/L2/L3/N/PE) |
| Rated frequency | 50Hz/60Hz |
| Max. AC current | 43A |
| Switching time | < 20ms |
| Max. Parallel number | 10 |
| General Parameter | |
| Communication type | RS485/WiFi |
| IP grade | IP54 |
| Fire protection system | Yes |
| Operating temperature | -10~55℃ |
| Humidity range | 5%~95% |
| Altitude | < 3000m |
| Battery cooling method | Air-Conditioner |
| PCS cooling method | Intelligent cooling |
| Dimensions(W*D*H) | 660*900*1850mm |
| Weight | 600kg(about) |



