LV Low Voltage 51.2V Stack Style Battery Pack with Single Module 5kWh
All-in-one system with built-in 48V lithium battery module. 6kW hybrid solar inverter, solar/AC charger.
LiFePO4 battery with up to 6000 charge/discharge cycle life.
120A MPPT solar charging and AC charging.
Modular and stackable design, easy to install and expand.
Comprehensive protection.
Built-in smart BMS with communication protocols.
DOD 80%, 5-year warranty, 10+ year design life.
5-year warranty.
| Product | BST ESS HX PRO | |||
| Specification | 6KW/5KWH | 6KW/10KWH | 6KW/15KWH | 6KW/20KWH |
| Inverter/Charger | ||||
| Inverter Type | 6KW/48V | |||
| Rated Output Power | 6KW | |||
| Output Voltage Waveform | Pure Sine Wave | |||
| Output Voltage | 230VAC 50HZ | |||
| Low DC Warning Voltage | 45.8Vdc | |||
| Low DC Cut-off Voltage | 44.8Vdc | |||
| Low DC Warning Return Voltage | 46.8Vdc | |||
| Total Charging Current (Grid + Solar) | 120A Max. | |||
| Bulk Charge Voltage | 57.6Vdc | |||
| Float Charge Voltage | 56.0Vdc | |||
| Lithium Iron Battery | ||||
| Standard Battery Module | 51.2V100Ah*1 | 51.2V100Ah*2 | 51.2V100Ah*3 | 51.2V100Ah*4 |
| Nominal Capacity (25℃, 0.2C) | 5.12KWh | 10.24KWh | 15.36KWh | 20.48KWh |
| Nominal Battery Voltage | 51.2Vdc | |||
| Nominal Capacity | 100AH | 200AH | 300AH | 400AH |
| Max Charge Current | 150A 1Sec. | 300A 1Sec. | 450A 1Sec. | 600A 1Sec. |
| Max Discharge Current | 50A | 100A | 150A | 200A |
| Operating Voltage Range | 44.8Vdc~ 58.4Vdc | |||
| Operating Temperature | -10℃~+50℃ | |||
| AC Input | ||||
| Nominal Input Voltage | 230VAC 50HZ | |||
| Low Loss Voltage | 170Vac±7 (UPS), 90Vac±7% (Appliance) | |||
| Low Loss Return Voltage | 180Vac±7 (UPS), 100Vac±7% (Appliance) | |||
| High Loss Voltage | 280Vac±7 | |||
| High Loss Return Voltage | 270Vac±7 | |||
| Max AC Input Voltage | 300Vac | |||
| Nominal Input Frequency | 50Hz/60Hz (Auto Detection) | |||
| AC Charging Current | 120A Max. | |||
| Solar Input | ||||
| Nominal PV Voltage | 360Vdc | |||
| PV Array MPPT Voltage Range | 120Vdc~450Vdc | |||
| Max PV Array Open Circuit Voltage | 500Vdc | |||
| Max Solar Charging Current | 120A | |||
| Protection | Over-charge Protection, Over-discharge Protection, Over-current Protection, Short-circuit Protection, Over-temperature Protection | |||
| Noise (dB) | <30℃, <40dB (1 meter) | |||
| Operating Temperature | -10℃~+50℃ | |||
| Humidity | 0~95% (Non-condensing) | |||
| Altitude (m) | ≤1500 | |||
| Efficiency | 92.00% | |||
| Warranty | 5 years | |||

