LV Low Voltage 51.2V 5kWh-20kWh Stack Style Battery
Over 6000 charge/discharge cycle life.
Excellent standby self-consumption as low as 4mA.
Over-charge and over-discharge protection.
Built-in smart BMS keeps the battery operating in optimal condition.
Over-current and short-circuit protection.
Automatic output cut-off after 30 days without charge/discharge for safety; manual cut-off also available.
Over-temperature protection.
Stackable design for easy future capacity expansion.
Supports communication with multiple inverter brands.
Applied in off-grid solar power systems.
5-year warranty, 8-10 year design life, LiFePO4 battery, more stable and safer.
| Product | BST PRO Series | |||
| Specification | 51.2V100Ah | 51.2V200Ah | 51.2V300Ah | 51.2V400Ah |
| Number of Battery Modules (PCS) | 51.2V100Ah*1 | 51.2V100Ah*2 | 51.2V100Ah*3 | 51.2V100Ah*4 |
| Nominal Capacity (25℃, 0.2C) | 5120Wh | 10.24KWh | 15.36KWh | 20.48KWh |
| Voltage Range (Vdc) | 44.8~58.4V | |||
| Fast Charge Voltage (Vdc) | 57.6V | |||
| Low Voltage Alarm (Vdc) | 46.8V | |||
| Max Continuous Discharge Current (A) | 100 | 200 | 300 | 400 |
| Max Pulse Discharge Current (A) | 150A 1Sec. | 300A 1Sec. | 450A 1Sec. | 600A 1Sec. |
| Max Continuous Charge Current (A) | 50 | 100 | 150 | 200 |
| Terminal | Dual M8 | |||
| Storage Temperature | 0℃~30℃ | |||
| Storage Duration | 6 months at 25℃ | |||
| Safety Standards | UN38.3,MSDS | |||
| IP Rating | IP54 | |||
| Communication | RS485/CAN (Supported inverter brands: Deye, Growatt, Voltronic, GOODWE, VICTRON, PYLONTEC, SMA, SOFAR) | |||
| Protection | Over-charge Protection, Over-discharge Protection, Over-voltage Protection, Short-circuit Protection, Over-temperature Protection | |||
| Operating Temperature | -10℃~ +50℃ | |||
| Humidity | 0~95% (Non-condensing) | |||
| Altitude (m) | ≤1500 | |||
| L×W×H (Module Base Dimensions) mm | 703*485*95mm(7.5Kg) | 703*485*95mm(7.5Kg) | 703*485*95mm(7.5Kg) | 703*485*95mm(7.5Kg) |
| L×W×H (Module Base Package Dimensions) mm | 715*497*107mm(8.0Kg) | 715*497*107mm(8.0Kg) | 715*497*107mm(8.0Kg) | 715*497*107mm(8.0Kg) |
| L×W×H (Modular Product Dimensions) mm | 703*485*192(mm)*1 | 703*485*192(mm)*1 | 703*485*192(mm)*1 | 703*485*192(mm)*1 |
| L×W×H (Modular Package Dimensions) mm | 755*537*248 (UN Carton) *1 | 755*537*248 (UN Carton) *1 | 755*537*248 (UN Carton) *1 | 755*537*248 (UN Carton) *1 |
| Net Weight (NW, kg) | 46.0Kg*1 | 46.0Kg*2 | 46.0Kg*3 | 46.0Kg*4 |
| Gross Weight (GW, kg) | 50.0Kg*1 | 50.0Kg*2 | 50.0Kg*3 | 50.0Kg*4 |

