Rack Style 51.2V/100Ah/200Ah Home Use Battery Pack
3U rack-mount design.
Supports high-current discharge, compatible with solar inverters and energy systems.
Smart BMS system.
3000 or 6000 cycle life battery optional.
Flexible expansion, easy installation.
CAN/RS485/RS232 communication optional.
LiFePO4 battery with excellent safety and reliability.
Smart BMS can communicate with hybrid solar inverters from different brands.
| Product | BST Plus Series | |
|---|---|---|
| Specification | 51.2V100AH | 51.2V200AH |
| Nominal Battery Voltage (Vdc) | 51.2V | |
| Nominal Capacity (25℃, 0.2C) (Wh) | 5120WH | |
| Bulk Charge Voltage (Vdc) | 56.0V | |
| Operating Voltage Range (Vdc) | 44.8~57.6V | |
| Max Continuous Discharge Current (A) | 100A | 150A |
| Max Pulse Discharge Current (A) | 200A 30 Sec. | |
| Max Continuous Charge Current (A) | 50A | 100A |
| Structure Type | 4U Rack-mount | |
| Terminal | M6 | |
| Storage Temperature | 0℃~30℃ | |
| IP Rating | IP 20 | |
| Storage Duration | 6 months at 25℃ | |
| Safety Standards | UN38.3,IEC62619,CE | |
| Display | LCD Display (Optional) | |
| Communication | CAN/RS485/RS232 (Optional) | |
| Connection | 1 PC BMS control system supports up to 32 modules in parallel or series. More BMS systems can be added for additional connections. | |
| Protection | Over-charge Protection, Over-discharge Protection, Over-current Protection, Short-circuit Protection, Over-temperature Protection | |
| Operating Temperature | -10℃~ +50℃ | |
| Humidity | 0~95% (Non-condensing) | |
| Altitude (m) | ≤1500 | |
| L×W×H (Product Dimensions) | 575*440*176mm | 575*440*176mm |
| L×W×H (Package Dimensions) | 624*552*240mm | 624*552*240mm |
| Weight (Net Weight, kg) | 48kgs | 60kgs |
| Weight (Gross Weight, kg) | 51kgs | 62kgs |

