HV High Voltage 51.2kWh Battery Module Stackable Battery Energy Storage
Top-tier brand, Grade-A battery, superior quality.
High density, compact size and light weight.
5000 cycle life.
Long life: 5-year warranty, 10+ year design life.
High discharge current, suitable for solar systems.
Smart BMS system optimizes performance.
Communication: RS485/CAN, compatible with solar inverters from different brands.
High-voltage lithium battery system with modular stackable design.
Smart BMS supports communication with hybrid inverters from the following brands.
| Product | BST HV PRO | ||||||||
| Module Specification | 51.2V100AH | 51.2V100AH | |||||||
| Design Style | Stackable | Stackable | |||||||
| Number of Modules | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Capacity (Ah) | 10.24KWh | 15.36KWh | 20.48KWh | 25.60KWh | 30.72KWh | 35.84KWh | 35.84KWh | 46.08KWh | 51.20KWh |
| Voltage | 102.4V | 153.6V | 204.8V | 256.0V | 307.2V | 358.4V | 409.6V | 460.8V | 512.0V |
| Voltage Window | 80-116.8V | 120-175.2V | 160-233.6V | 200-292V | 240-350.4V | 280-408.8V | 320-467.2V | 360-525.6V | 400-584.0V |
| Dimensions (mm) | 700x500x525 | 700x500x675 | 700x500x825 | 700x500x975 | 700x500x1125 | 700x500x1275 | 700x500x1425 | 700x500x1575 | 700x500x1725 |
| Net Weight | 118Kg | 163Kg | 208Kg | 253Kg | 298Kg | 343Kg | 388Kg | 433Kg | 478Kg |
| Nominal Charge/Discharge Current (A) | 50A | ||||||||
| Max Charge/Discharge Current (A) | 100A | ||||||||
| Terminal | M8 | ||||||||
| Storage Temperature | 0℃~30℃ | ||||||||
| Storage Duration | 6 months at 25℃ | ||||||||
| Safety Standards | UN38.3,MSDS | ||||||||
| IP Rating | IP20 | ||||||||
| Display | LCD | ||||||||
| Communication | CAN,RS485 | ||||||||
| Protection | Over-charge Protection, Over-discharge Protection, Over-current Protection, Short-circuit Protection, Over-temperature Protection | ||||||||
| Operating Temperature | -10℃~+50℃ | ||||||||
| Humidity | 0~95% (Non-condensing) | ||||||||
| Max Altitude | ≤1500 | ||||||||

