51.2V200Ah Floor Style Battery Pack
200Ah LiFePO4 battery, ultra-thin power wall design.
Built-in smart BMS with multiple communication protocols.
Grade-A cells from major brands, solid and reliable quality.
Multiple communication methods: CAN/RS485/Bluetooth.
LED and RGB indicators display battery capacity.
100A BMS, suitable for inverters or solar systems.
Comprehensive protection and unattended operation.
| Product | BST MAX Series |
|---|---|
| Specification | 51.2V200Ah |
| Design Style | Wall Mounted |
| Battery Type | LiFePO4 |
| Nominal Battery Voltage (Vdc) | 51.2V |
| Nominal Capacity (25℃, 0.2C) (Ah) | 200Ah |
| Nominal Capacity (25℃, 0.2C) (Wh) | 10240Wh |
| Fast Charge Voltage (Vdc) | 56.0V |
| Operating Voltage Range (Vdc) | 44.8~ 58.4V |
| Max Continuous Discharge Current (A) | 100A |
| Max Pulse Discharge Current (A) | 150A 1 Sec. |
| Max Continuous Charge Current (A) | 100A |
| Terminal | M8 |
| Storage Temperature | -20℃~+30℃ |
| IP Rating | IP 20 |
| Storage Duration | 6 months / 25℃ |
| Safety Standards | UN38.3,MSDS. CE,CB,IEC |
| Display | LCD |
| Communication Port | CAN/RS485/Wi-Fi/Bluetooth. Built-in smart BMS with multiple communication protocols, compatible with solar inverters from major brands such as Deye, Growatt, Voltronic, GOODWE, SMA, SOFAR, Invt, etc. |
| Protection | Over-charge Protection, Over-discharge Protection, Over-current Protection, Short-circuit Protection, Over-voltage Protection |
| Operating Temperature | -10℃ to +50℃ (Discharge), 0℃ to +50℃ (Charge) |
| Humidity | 0~95% (Non-condensing) |
| Altitude (m) | ≤1500 |
| L×W×H (Product Dimensions, mm) | 715*650*120mm |
| L×W×H (Package Dimensions, mm) | 835*662*205mm (UN Wooden Case) |
| Weight (Net Weight, kg) | 64Kg |
| Weight (Gross Weight, kg) | 80Kg |

