51.2V100Ah~300Ah High Voltage Rack Style Single LFP Lithium Battery Module
Withstand thermal shock and puncture without fire or explosion
Compatible with global mainstream brands inverter
Real-time monitoring on LCD screen
Communication compatibility: CAN, RS485, RS232
Built-in 1A active balancer
Built-in 120A circuit breaker, dual protection
Modular design, easy to install and maintain, support parallel connection
Professional BMS, multiple protection
More than 6000 cycles, long life
Can be connected to APP remote control
| Model | BST-RK25100 | BST-RK51100 | BST-RK51200 | BST-RK51280 |
|---|---|---|---|---|
| Battery Specs | 25.6V100Ah | 51.2V100Ah | 51.2V200Ah | 51.2V280Ah |
| Nominal Voltage | 25.6V | 51.2V | 51.2V | 51.2V |
| Rated Capacity | 100Ah | 100Ah | 200Ah | 280Ah |
| End of Charge Voltage | 29.2V | 58V | 58V | 58V |
| End of Discharge Voltage | 20V | 42V | 42V | 42V |
| Standard Charge Current | 30A | 30A | 60A | 100A |
| Max. Charge Current | 50A | 50A | 100A | 200A |
| Standard Discharge Current | 50A | 50A | 100A | 200A |
| Max. Discharge Current | 50A | 100A | 200A | 200A |
| Max. Peak Current | 150A | 150A | 200A | 300A |
| Communication | RJ45, RS485/CAN/BT(optional) | RJ45, RS485/CAN/BT(optional) | RJ45, RS485/CAN/BT(optional) | RJ45, RS485/CAN/BT(optional) |
| Charge/Discharge Interface | M6 or M8 or 2P Terminal | M6 or M8 or 2P Terminal | M6 or M8 or 2P Terminal | M6 or M8 or 2P Terminal |
| Shell Material/Color | Metal/Black | Metal/Black | Metal/Black | Metal/Black |
| Size | 442*269*133mm | 442*420*133mm | 442*420*266mm | 405*230*720mm |
| Weight | 22kg | 41kg | 80kg | 105kg |
| Charge Temperature | 0℃~50℃ | 0℃~50℃ | 0℃~50℃ | 0℃~50℃ |
| Discharge Temperature | -15℃~60℃ | -15℃~60℃ | -15℃~60℃ | -15℃~60℃ |





